Product Introduction:
Suitable for applications such as residential PV energy storage, base station backup power, off-grid solar systems, and commercial/industrial rack-mounted energy storage cabinets; features a standard rack-mount design for easy installation into standard power distribution cabinets. Intelligent communication capabilities: includes a built-in BMS (Battery Management System) supporting CAN/RS485 protocols, enabling integration with inverters and remote monitoring systems for real-time battery status tracking.
Ultra-long cycle life: The battery cells offer a cycle life of ≥6,000 cycles at 80% Depth of Discharge (DOD), ensuring exceptional durability.
High scalability: Supports parallel connection of up to 16 units, allowing for flexible capacity expansion to suit both small and large-scale energy storage systems.
Long service life: Designed for a lifespan exceeding 10 years, making it ideal for long-term, stationary energy storage applications.
Maintenance-free design: Features a fully sealed, integrated structure that requires no routine maintenance—such as adding water or refilling fluids—ensuring a hassle-free installation and user experience.
Certificate:




Product Specifications:


| Model | CD-SRB48200 | CD-SRB512200 | |
| Electrical
characteristlc |
Rattervcell material | Lithium iron phosphate(LiFeP04) | |
| Nominal voltage | 48V | 51.2V | |
| Nominal capacity | 202AH | 202AH | |
| Nominal energy | 9.7KWH | 10.34KWH | |
| Output power | 4.8KW(Default)/7.2KW(Optional)/9.6KW(Optional) | 5.12KW(Default)/7.68KW(Optional)/
10.24KW(Optional) |
|
| Self-discharge rate | <3% per month | ||
| Lifespan | 6000cycles@80%DOD@0.5C discharge rate | ||
| Mechanical
characteristic |
Battery cell type | Prismatic battery cell | |
| Battery cell layout | 15S1P | 16S1P | |
| Product dimension | 600*500*210mm | ||
| Packing dimension | 730*610*400mm | ||
| Net weight | 78 KG/172 LBS | 82 KG/180 LBS | |
| Gross weight | 91 KG/200 LBS | 95 KG/210 LBS | |
| IP level | IP54 | ||
| MAX paralle | 16 PCS | ||
| Working temperature | -20°C-60°C/-4°F~140°F; It’s advised to be used at the range of 0℃~40℃/32°F-104°F | ||
| Storage temperature | Short term(within 1 mon):-20℃~45°C/-4°F-113°F; Long term(within 1 vearl;10°C-40℃/50°F-104°F | ||
| Power terminal | Tool-free quick connect terminals | ||
| AMS
characteristic |
Max discharge current | 100A(Default)/150A(Optional)/200A(Optional) | |
| Max charge current | 100A(Default)/150A(Optional)/200A(Optional) | ||
| Discharge protection voltage | 40.5V | 43.2V | |
| Charge protection voltage | 54.75V | 58.4V | |
| Float charge voltage | 54V | 57.6V | |
| Overcurrent protection | 110A(Default)/160A(150A model)/210A(200A model) | ||
| BMS pre-charge function | Suported, pre-charge time range 1ms-5000ms | ||
| Short-circuit protection | Supported, recover when re-charg | ||
| Communication por | RS485/CAN | ||
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/
Megarevo/SRNE |
||
On-site installation diagram:










