Introduction
- 16kWh solar powered battery pack consists of 16 strings of 3.2V 314Ah grade A prismatic
LiFePO4 cells, rated 16kWh power, perfect for home solar energy storage.
- Configured with 2.5A active balance to keep the LFP battery pack’s consistency, keep the
health of SOC, keep the battery in better performance, prevent the cell from damage due to
overcharging or depth discharging, and prolong the battery’s cycle life.
- With a caster wheel, to ensure this battery moves conveniently.
Product Features
1. Compact and elegant design—the compact form factor saves space, while the unique curved design and slim profile blend seamlessly with your home aesthetics.
2. Excellent compatibility—supports standard CAN and RS485 communication protocols and is compatible with mainstream hybrid and off-grid inverters on the market.
3. Quick and easy installation—plug-and-play design saves 40% on installation time.
4. Grade A+ LFP cells—Lithium Iron Phosphate (LFP) batteries offer superior safety and durability.
5. High scalability—supports parallel connection of up to 16 units.
6. Ultra-long service life—cycle life exceeds 6,000 cycles at 80% Depth of Discharge (DOD), with a design life of over 10 years.
Technical Specifications
| No. | Item | Specification | Remark | |
| 1 | Boundary dimension | L460W280H820mm | Excluding casters | |
| 2 | Serial-Parallel Mode | 16S1P | ||
| 3 | Basic parameter
|
Nominal voltage | 51.2 V | |
| Typical capacity | 314Ah (16.08kWh) | At 0.2C | ||
| Inner resistance | ≤60 mΩ | AC 1kHz | ||
| Working voltage range | 43.2~58.4 V | |||
| 4 | Charging input | Charge method | CC&CV | |
| Charge voltage | 58.4 V | |||
| Standard charge current | 100 A | |||
| Max. continuous charge current | 200 A | |||
| 5 | Discharging output | Discharge cut-off voltage | 43.2 V | |
| Standard discharge current | 100 A | |||
| Max. continuous discharge current | 200 A | |||
| 6 | Main shell material | SPCC | ||
| 7 | IP class | IP51 | ||
| 8 | Cooling method | Air cooling | ||
| 9 | Net weight | Approx 140kg | ||
| 10 | Environmental requirement | Operation temperature range | Charge : 0℃~45℃Discharge : -20℃~60℃ | |
| Storage temperature range | 15℃~25℃ : ≤12 Months0℃~35℃ : ≤3 Months-20℃~45℃ : ≤1 Months | |||
| Storage humidity | 15%-85%RH | |||
| 11 | Extra | Bluetooth /Parallel quantity * 6 | ||
| 12 | Language | Chinese/ English/ Arabic/ |




