Product Introduction:
These standard 48V and 51.2V wall-mounted residential batteries are the most popular choice for home PV systems. They support CAN and RS485 communication and allow for capacity expansion by connecting up to 16 units in parallel. Featuring a cycle life of 6,000 cycles and a 10-year design life, they require no routine maintenance. These high-capacity models offer 15kWh of energy storage and are available in 48V and 51.2V versions, with charge/discharge current options of 100A, 150A, or 200A, making them suitable for both grid-tied and off-grid PV systems in detached houses and villas.
Certifications:




产品规格:

| 模型 | CD-PWB48300 | CD-PWB512300 | |
|
电气 特征 |
电池材料 | 磷酸铁锂(LFePO4) | |
| 标称电压 | 48伏 | 51.2伏 | |
| 额定容量 | 304AH | 304AH | |
| 表面能量 | 14.6千瓦时 | 15.56千瓦时 | |
| 输出功率 | 4.8千瓦(默认)/7.2千瓦(可选)/9.6千瓦(可选) | 5.12千瓦(默认)/7.68千瓦(可选)/10.24千瓦(可选) | |
|
售出率 |
每月≤3% |
||
|
生命之源 |
6000次循环@80%DOD@0.5C放电倍率 | ||
|
机械的 特征 |
电池类型 | 棱柱形电池 | |
| 电池布局 | 15S1P | 16S1P | |
| 产品尺寸 | 770*520*210毫米 | ||
| 包装尺寸 | 840*610*400毫米 | ||
| 净重 | 107 公斤/236 磅 | 113公斤/250磅 | |
| 毛重 | 122 公斤/269 磅 | 128 公斤/282 磅 | |
| IP等级 | IP54 | ||
| 最大毛度 | 16件 | ||
| 工作温度 |
-20°C至60°C/-4°F至140°F;建议使用温度范围为0°C至40°C/32°F至104°F。 |
||
|
存储温度 |
短期(1个月内):-20°C 至 45°C / -4°F 至约 113°F;长期(1年内):10°C 至 40°C / 50°F 至 104°F | ||
| 电源终端 | 免工具快速连接端子 | ||
| BHS
特征 |
最大排水电流 | 100A(默认)/150A(可选)/200A(可选) | |
| 最大充电电流 | 100M(默认值)/150A(可选)/200A(可选) | ||
| DIY充电保护电压 | 40.5伏 | 43.2伏 | |
| 充电保护电压 | 54.75伏 | 58.4伏 | |
| 浮充电压 | 54伏 | 57.6伏 | |
| 过电流保护 | 110A(默认)/160A(150A型号)/210A(200A型号) |
||
| BMS预字符函数 | 分离,预充电时间范围1ms-5000ms | ||
| 短路保护 | 支持,充电后可恢复 | ||
| 通信端口 | RS485/CAN | ||
| 通信协议 | Pylontech/Goodwe/Growaty/DEYE/Solar/Solis/Mus t/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE | ||
现场安装示意图:











