Product Introduction:
A portable outdoor power station with a power output of 300W; utilizes Grade-A LiFePO4 battery cells and delivers pure sine wave AC output. Suitable for camping, road trips, outdoor work, and home emergency backup power.
Product Features:
1. Battery Quality: True capacity (no inflated ratings); Grade-A LiFePO4 cells with a cycle life of 4,000–6,000 cycles (at 80% Depth of Discharge).
2. Multi-Port Output: AC, DC, USB-A, Type-C PD fast charging, wireless charging, and LED lighting; select models include a Bluetooth speaker.
3. Multiple Charging Methods: DC adapter and solar panel charging; the 2,000W model additionally supports direct AC grid charging.
4. Comprehensive Safety Protection: Multiple safeguards against short-circuit, overload, overheating, over-voltage, under-voltage, and over-current.
5. Maintenance-free design with pure sine wave output; safe for sensitive digital devices and precision home appliances.
6. Global Voltage Compatibility: AC output supports 110V/220V and accommodates socket standards across various countries.
Operating Instructions:
| Category | Item | Specification |
| Input | DC5521 Charger | 14.6V/5A、70W Charger Input |
| Solar PV Input | DC5521: Supports Photovoltaic Solar 15V-24V 5A Input, 18V 100W | |
| Port Notice | The two DC5521 Ports can only charge or discharge at the same time, not one charge and other discharge at the same time. | |
| AC Output110V/220V | AC Output Voltage | AC Output Ports*2, AC 220V±5% |
| AC Rated Watt | AC Output Watt: 300W | |
| Over-load Protection | Over-load Protection: 310W ~ 450W | |
| Waveform | AC Output wave: Pure sine wave | |
| Peak Power | AC Output Peak: 600W peak hold time<50ms | |
| Frequency | Frequency: 50Hz | |
| Type-C1 Output | Type-C Port | TYPE-C: QC3.0 MAX 12V/1.5A(18W) PD MAX |
| USB Output | USB-A1 | USB-A1: QC3.0 MAX 12V/1.5A(18W) |
| USB-A2 / USB-A3 | MAX 5V/3A(15W) | |
| DC Output | DC Port | DC-1/DC-2 12V10A(120W) MAX |
| Led Light Output | LED Mode | Support Strong/Weak/SOS Flashing three modes switching output |
| Speaker & Bluetooth | Horn | Maximum output power: 5W |
| Bluetooth Version | 5.4 | |
| Battery Parameter | Battery Type | Grade A LiFePO4 Lithium Iron Battery |
| Battery Capacity | 192wh | |
| Battery Cycle | Over 4000 Cycles | |
| Product Spec | Dimensions | 278129215mm |
| Weight | 3.09KG | |
| Protection | Protect Function | Short Circuit, Over-load, Over-heat, Over-voltage, Over-current, Shor-voltage |
| Charging | Charging time | 2-3H from 10% to 100%(auto cut-off) |
| Charging voltage | 14.6V+0.1V the voltage until full-charge |












