Product Introduction:
The JG6772 is the flagship model of the JG Enhanced Series high-frequency inverter. It features an IP21 protection rating (CE certified), 48V DC input, and 220VAC AC input/output. It offers a rated battery inverter power of 11,000W and a PV inverter power of 12,000W. The unit utilizes dual-channel MPPT solar charging and comes standard with dual AC outputs and EMI filtering; it also supports parallel operation (batteries are required for parallel use).
Product Features:
DC input: 48VDC; AC input/output: 220VAC
Solar charging mode: Dual-channel MPPT; max. PV input current 27A/27A; max. PV charging current 150A
Optimal Vmp operating range: 360–430VDC; MPPT input voltage range: 90–500VDC
Max. PV array power: 2 × 7,500W; max. grid charging current: 150A
Standard BMS and RS232 communication; compatible with lithium or lead-acid batteries
Standard dual AC voltage outputs and EMI filtering; supports parallel operation (grid-tied/off-grid)
Specifications & Dimensions:
| Item | Parameter |
| Series | JG Series High-Frequency Inverter |
| Model | JG6772 |
| Common Parameters | |
| Input Configuration | L+N+PE |
| Rated Input Voltage | 220/230/240VAC |
| Input Voltage Range | 90-280VAC±3V (Normal mode); 170-280VAC±3V (UPS mode) |
| Input Frequency Range | 50Hz/60Hz (auto-adaptive) |
| Output Voltage | 220/230/240VAC±5% |
| Output Frequency | 50/60Hz±0.1% |
| Output Waveform | Pure sine wave |
| Transfer Time (adjustable) | Computer loads: 10ms; household appliances: 20ms |
| Overload Capability | Battery mode: 11s@105%~150% Load; 2s@150%~200% Load; 400ms@>200% Load |
| Grid-Tie Output Voltage | 220/230/240VAC |
| Grid Feed-in Voltage Range | 100-280VAC |
| Grid Feed-in Frequency Range | 47~53±1Hz / 57~62±1Hz |
| Power Factor Range | >0.99 |
| Max Conversion Efficiency (DC/AC) | 0.98 |
| LCD Interface | Displays operating mode / load / input / output, etc. (optional touchscreen panel) |
| RS232 Interface | Baud rate: 2400 |
| Expansion Slot Communication Interface | Li-ion battery BMS communication card, WiFi card, dry contact card, etc. |
| Operating Ambient Temperature | -10~50℃ |
| Operating Ambient Humidity | 20%~95% (non-condensing) |
| Storage Temperature | -15~60℃ |
| Altitude | Not to exceed 1000m; derate above 1000m, up to 4000m max, per IEC62040 |
| Noise | ≤50db |
| Standards & Certifications | CE certified (per overview sheet; specific standard numbers per certificate) |
| Model-Specific Parameters | |
| Rated Power (Battery Inverter) | 11000W |
| Rated Power (PV Inverter) | 12000W |
| Peak Power | 22000VA |
| Grid-Tie Nominal Output Current | 47.8A |
| Battery Rated Voltage | 48Vdc |
| Constant-Voltage Charge Voltage (adjustable) | 56.4Vdc |
| Float Charge Voltage (adjustable) | 54Vdc |
| PV Charging Mode | Dual MPPT |
| Max PV Input Power | 2×7500W |
| MPPT Input Voltage Range | 90~500Vdc |
| Optimal Vmp Operating Range | 360~430Vdc |
| Max PV Input Voltage | 500Vdc |
| Max Pulse PV Input Current | 36A/36A |
| Max Rated PV Input Current | 27A/27A |
| Max PV Charge Current | 150A |
| Max Grid Charge Current | 150A |
| Max Charge Current | 150A |
| Parallel Interface | Parallel (grid-tie) function |
| Depth×Width×Height (mm) | 570.8x471x148.2 |
| Weight (for reference) | 19.3kg |





