Product Overview
· This 5kWh solar battery pack consists of 16 series-connected 3.2V 100Ah Grade A prismatic LiFePO4 cells. With a rated capacity of 5kWh, it is ideally suited for residential solar energy storage applications.
· It features a 2.5A active balancing function designed to maintain pack consistency and SOC (State of Charge) health. This optimizes performance and prevents cell damage from overcharging or deep discharging, thereby extending the battery’s cycle life.
· Equipped with casters for easy mobility.
Product Features
1. Compact and elegant design—the compact form factor saves space, while the unique curved design and slim profile blend seamlessly with your home aesthetics.
2. Excellent compatibility—supports standard CAN and RS485 communication protocols and is compatible with mainstream hybrid and off-grid inverters on the market.
3. Quick and easy installation—plug-and-play design saves 40% on installation time.
4. Grade A+ LFP cells—Lithium Iron Phosphate (LFP) batteries offer superior safety and durability.
5. High scalability—supports parallel connection of up to 16 units.
6. Ultra-long service life—cycle life exceeds 6,000 cycles at 80% Depth of Discharge (DOD), with a design life of over 10 years.
Technical Specifications
| No. | Item | Specification | Remark |
| 1 | Dimension | L650*W470*H148mm | Excluding casters |
| 2 | Series & Parallel | 16S1P | 0.2C condition |
| 3 | Electrical ParametersRated VoltageRated CapacityInternal ResistanceOperating Voltage Range | 51.2V100Ah (5.12kWh)≤60mΩ43.2~58.4V | Internal resistance tested at AC 1kHz |
| 4 | Charge ParameterCharging ModeCharge Cut-off VoltageStandard Charge CurrentMax Continuous Charge Current | CC & CV58.4V100A200A | – |
| 5 | Discharge ParameterDischarge Cut-off VoltageStandard Discharge CurrentMax Continuous Discharge Current | 43.2V100A200A | – |
| 6 | Housing Material | SPCC cold rolled steel | – |
| 7 | Protection Class | IP21 | – |
| 8 | Cooling Method | Air cooling | – |
| 9 | Net WeightOperating Temperature | Approx. 45kgCharge: 0℃~45℃Discharge: -20℃~60℃ | – |
| 10 | Storage ConditionStorage TemperatureHumidity | 15℃~25℃: max 12 months0℃~35℃: max 3 months-20℃~45℃: max 1 month15%-85%RH | Non-condensing |
| 11 | Extra Function | Bluetooth supported; max 6 units parallel connection | – |
| 12 | System Language | Chinese / English / Arabic | – |




