Product introduction:
This 12V LiFePO4 battery is an excellent replacement for lead-acid batteries, widely used in solar storage, electric vehicles, forklifts, golf carts, boats and other equipment.
Adopting Grade A cells, it boasts ultra-long cycle life, lighter weight, fast charging, low self-discharge and 92% high energy efficiency.
Built-in smart BMS provides all-round protection against overcharge, over-discharge, short circuit and overheating. With outstanding cell consistency, the battery has low capacity attenuation and adapts to wide temperature conditions.
Multiple specifications are available. We support OEM & ODM on LOGO, casing and terminals, offering stable bulk supply for global B2B manufacturers and distributors.
Technical Specifications:
| parameter | 12.8V 50Ah | 12.8V 100Ah | 12.8V 150Ah | 12.8V 200Ah | 12.8V 300Ah |
| Rated Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Rated Capacity | 50Ah (25℃) | 100Ah (25℃) | 150Ah (25℃) | 200Ah (25℃) | 300Ah (25℃) |
| Energy | 640Wh | 1280Wh | 1920Wh | 2560Wh | 3840Wh |
| BMS | Smart BMS | Smart BMS | Smart BMS | Smart BMS | Smart BMS |
| Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V |
| Cells | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Charge Cut off Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V |
| Discharge Cut of Voltage | 9.2V | 9.2V | 9.2V | 9.2V | 9.2V |
| Months Self Discharge | <3% | <3% | <3% | <3% | <3% |
| Charge Efficiency | 99.5%@0.2C | 99.5%@0.2C | 99.5%@0.2C | 99.5%@0.2C | 99.5%@0.2C |
| Discharge Efficiency | 96~99%@1C | 96~99%@1C | 96~99%@1C | 96~99%@1C | 96~99%@1C |
| Internal Resistance | <10mΩ | <10mΩ | <10mΩ | <10mΩ | <10mΩ |
| Cycle Life | >8000 cycles 80% DOD | >8000 cycles 80% DOD | >8000 cycles 80% DOD | >8000 cycles 80% DOD | >8000 cycles 80% DOD |
| Nominal operating temperature | 25℃±3℃ (77°F±5°F) | 25℃±3℃ (77°F±5°F) | 25℃±3℃ (77°F±5°F) | 25℃±3℃ (77°F±5°F) | 25℃±3℃ (77°F±5°F) |
| Discharge Temperature | -20℃~+60℃ (-4°F~140°F) | -20℃~+60℃ (-4°F~140°F) | -20℃~+60℃ (-4°F~140°F) | -20℃~+60℃ (-4°F~140°F) | -20℃~+60℃ (-4°F~140°F) |
| Charge Temperature | 0℃~45℃ (32°F~113°F) | 0℃~45℃ (32°F~113°F) | 0℃~45℃ (32°F~113°F) | 0℃~45℃ (32°F~113°F) | 0℃~45℃ (32°F~113°F) |
| Storage Temperature | 0℃~40℃ (32°F~104°F) | 0℃~40℃ (32°F~104°F) | 0℃~40℃ (32°F~104°F) | 0℃~40℃ (32°F~104°F) | 0℃~40℃ (32°F~104°F) |
| Water Dust Resistance | IP65 | IP65 | IP65 | IP65 | IP65 |
| Standard Charge Mode (25℃±2℃, <75%RH) | 0.2CA Constant Current to 14.6V, then Constant Voltage 14.6V until the current drops to 0.02CA, before use, rest 30 minutes | ||||
| Charge Current | 10A | 20A | 30A | 40A | 60A |
| Maximum Charge Current | 25A | 50A | 75A | 100A | 150A |
| Continuous Discharge Current | 50A | 100A | 150A | 200A | 300A |
| SOC (optional) | LED Display / Bluetooth | LED Display / Bluetooth | LED Display / Bluetooth | LED Display / Bluetooth | LED Display / Bluetooth |
| Communicate Protocol (optional) | SMBus/RS485/RS232 | SMBus/RS485/RS232 | SMBus/RS485/RS232 | SMBus/RS485/RS232 | SMBus/RS485/RS232 |
| Designed Life | 20 Years | 20 Years | 20 Years | 20 Years | 20 Years |
| Material | ABS+PC | ABS+PC | ABS+PC | ABS+PC | ABS+PC |
| Terminal | M8 | M8 | M8 | M8 | M8 |
| Weight | 7.1Kg | 13.6Kg | 19Kg | 24Kg | 31Kg |




