Product Overview:
Designed for direct, in-situ replacement of traditional lead-acid batteries, this product requires no vehicle wiring modifications and offers easy installation. It utilizes Grade-A LiFePO4 cells, delivering significantly reduced weight, a cycle life several times longer than lead-acid batteries, minimal capacity degradation, and superior range performance. An integrated smart BMS provides comprehensive safety protections, ensuring stable continuous discharge and reliable operation in both high and low-temperature environments. Available in a wide range of voltage and capacity specifications, it is suitable for applications such as parking air conditioners, four-wheeled electric vehicles, RVs, and energy storage system retrofits—making it an ideal choice for bulk procurement by auto parts distributors, OEMs, and cross-border traders.
Technical Specifications:
| Battery Item | Standard Parameters |
| Battery Model | FL-12V100Ah |
| Housing Material | Plastic (Iron case optional) |
| Dimension LWH | 229*138*208mm (Size varies for different capacities) |
| Nominal Voltage | 12.8V (3.2V per cell, 4S configuration) |
| Nominal Capacity | 100Ah (±1) (50Ah-300Ah optional) |
| Output Power | 730W (Max 3000W optional) |
| Cell Type | LiFePO4 (Ternary lithium optional) |
| Charging Cut-off Voltage | 14.6V, CC-CV mode |
| Discharge Cut-off Voltage | 10V (2.5V per cell, 4S configuration) |
| Max Charging Current | Continuous 30A, CC-CV mode |
| Max Discharging Current | Continuous 60A |
| Operating Temperature | Charge: 0~55℃; Discharge: -20~65℃ |
| Cycle Life | ≥3000 cycles (80% capacity retention, Ternary lithium ≥2000 cycles) |
| BMS Overcurrent Protection | 60A (Max 250A optional upgrade) |





