Product Introduction:
Lithium iron phosphate battery packs specifically designed for electric vehicles. The battery pack features electrical protection functions (including overcurrent protection, short circuit protection, overvoltage protection, undervoltage protection, and overtemperature protection) to maintain battery balance and self-protection during long-term use, ensuring the long-term reliable operation of the battery system. The battery utilizes advanced battery manufacturing processes, resulting in excellent consistency, high energy density, long lifespan, safety, reliability, and a wide operating temperature range.
Technical parameters
| Battery Item | Common Parameters |
|---|---|
| Battery Model | FC-48V50Ah |
| Dimension LWH | 330-215-170mm (Dimensions vary with capacity) |
| Nominal Voltage | 51.8V (3.7V per cell *14S) |
| Nominal Capacity | 50Ah (±1) (60Ah‑150Ah optional) |
| Cell Type | Ternary lithium batteries (lithium iron phosphate optional) |
| Charge Limit Voltage | 58.8V, CC‑CV |
| Discharge Cut‑off Voltage | 39.2V (2.8V per cell *14S) |
| Max Charge Current | Continuous 50A, CC‑CV |
| Max Discharge Current | Continuous 50A |
| Operating Temperature | Charge: 0~55℃; Discharge: ‑20~66℃ |
| Cycle Life | ≥2000 cycles (80% capacity retention); LiFePO4 ≥3000 cycles |
| BMS Over‑current | 60A (Max 150A optional) |
| BMS Communication | None; 485 / CAN optional |
| Smart Optional | IoT GPS |
| Product Model | size | Protection board model | Charger Specifications | weight |
| 48V30Ah | 310*180*158mm | 极空 15S 50A | 54.75V 54-pin letter-coded connector head | Approx. 11 kg |
| 48V50Ah | 320*200*158mm | Approximately 20 kg | ||
| 48V60Ah | ||||
| 48V70Ah | 400*220*170mm | Approximately 25 kg | ||
| 48V80AH | 54.75V10A | |||
| 48V100AH | 420*285*200mm | 极空 15S 100A | 54.75V10A | Approximately 38 kg |
| 60V50AH | 400*260*180mm | 极空 20S 50A | 73V 5A | |
| 60V60AH | Approximately 25kg | |||
| 60V70AH | 480*230*200mm | Approximately 30kg | ||
| 60V80AH | 73V 8A | |||
| 60V100AH | 540*285*220mm | 极空 20S 100A | 73V 8A | Approximately 50kg |
| 60V120AH | 540*360*220mm | 73V 10A | 70kg | |
| 60V130AH | ||||
| 60V150AH | 73V 15A | Approximately 65kg | ||
| 60V160AH | ||||
| 60V180AH | 580*320*220mm | 极空20S150A | Approximately 65kg | |
| 60V200AH | Approximately 70kg | |||
| 60V220AH | 620*380*230mm | 85kg | ||
| 60V260AH | 90kg | |||
| 60V280AH | ||||
| 60V300AH | ||||
| 60V340AH | ||||
| 72V50AH | 400*230*200mm | 极空 24S 50A | 87.6V 5A | 35kg |
| 72V60AH | ||||
| 72V70AH | 87.6V 8A | |||
| 72V80AH | 450*280*200mm | 37kg | ||
| 72V100AH | 620x285x220mm | 极空 24S 100A | 62KG (Total 75 kg) |
|
| 72V120AH | 620*365*220 | 87.6V15A | Approximately 78kg | |
| 72V130AH | ||||
| 72V150AH | 极空 24S 150A | 87.6V15A | ||
| 72V160AH | ||||
| 72V180AH | 580*365*230mm | Approximately 80kg | ||
| 72V200AH | ||||
| 72V220AH | 720*365*245mm | Approximately 110kg | ||
| 72V260AH | Approximately 110kg | |||
| 72V280AH | 750x450x230mm | 极空 24S 200A | 150KG | |
| 72V300AH | Approximately 150kg | |||
| 72V340AH | 750*450*230mm | Approximately 155kg | ||
| Note: All charger plugs are of the “letter-shaped” type (e.g., C-type, D-type). | ||||




