Product Overview:
An all-in-one solar energy storage unit integrating an inverter, a PV controller, and a battery. It features a built-in MPPT solar charging module to support PV self-consumption, delivers a pure sine wave 220V AC output, and incorporates an intelligent BMS for multi-layered safety protection. It supports millisecond-level UPS switching to ensure uninterrupted power during outages. Utilizing LiFePO4 cells, the unit offers an exceptionally long cycle life and operates across a wide temperature range. With its integrated design, it is easy to install and supports off-grid PV backup power; it is widely used for residential energy storage, outdoor base stations, and power supply in remote areas, and is available for bulk supply to global PV energy storage buyers.
Technical Specifications:
| Item | FC-51.2V 5000W 5KWh |
| Battery Capacity | 100Ah 5.12KWh |
| Cell Type | LiFePO4 |
| Dimension(LWH) | 500*400*500 mm |
| Nominal Voltage | 51.2V |
| AC Input Voltage | 160-275V AC |
| AC Output | 220V/60Hz, 5000W |
| MPPT Input Voltage | 60-150V DC |
| Max MPPT Input Power | 2700W |
| Max Charging Current | Continuous 100A, CC-CV |
| Max Discharging Current | Continuous 100A |
| Operating Temperature | Charge: 0~55℃; Discharge: -20~65℃ |
| Storage Temperature | -20~50℃ (Optimal: 15~25℃) |
| Cycle Life | ≥3500 cycles (80% capacity retention) |
| BMS Communication | RS485, RS232, CAN |
| BMS Protection | Overvoltage / Overcurrent / Undervoltage / High & Low Temperature / Short Circuit |




