Portable outdoor battery

Portable outdoor battery

Designed for B2B channels, this portable outdoor lithium-ion energy storage battery is suitable for outdoor camping, RV travel, field operations, emergency backup power, powering small equipment, and replacing traditional power sources.

  • Equipped with Grade-A LiFePO4 cells, the unit delivers stable, long-lasting power
  • undervoltage, and overheating, ensuring reliable operation across a wide temperature range and safety in demanding outdoor environments.
  • Available in a full range of voltage and capacity specifications, the unit is portable and easy to transport

Product Overview:

A portable outdoor power station featuring safe Lithium Iron Phosphate (LiFePO4) cells and an exceptionally long cycle life. It incorporates an intelligent BMS for comprehensive safety protection, ensuring reliable performance in extreme outdoor temperatures. The unit delivers sustained, high-power output and supports simultaneous powering of multiple devices. Designed with a lightweight, portable body, it offers various capacity and voltage options, with customization available for logos, casings, and interfaces. Ideal for camping, picnics, RV travel, field operations, and emergency backup power, this product is suitable for bulk orders by global outdoor gear wholesalers and cross-border buyers.

Specifications:

Product Model BMS Model Dimension(LWH) Charger Model Weight
800W 1kWh 12V 4560A 32*19*22CM 14.6V8A XT90 Around 10.5kg
800W 2kWh 12V 4560A 32*19*22CM 14.6V8A XT90 Around 12.5kg
1200W 1.8kWh 12V 45100A 40*24*26CM 14.6V8A XT90 Around 15.2kg
1200W 2.6kWh 12V 45100A 402426CM 14.6V12A XT90 Around 20kg
1600W 2.6kWh 12V 45150A 40*24*26CM 14.6V12A XT90 Around 20.3kg
1600W 3.6kWh 12V 45150A 40*24*26CM 14.6V13A XT90 Around 24.2kg
1600W 4.6kWh 12V 45150A 40*24*26CM 14.6V15A XT90 Around 29kg
1600W 5kWh 24V 48850A 50*26.5*32CM 29.2V20A XT90 Around 33kg
2600W 3.7kWh 24V 8S85100A 50*26.5*32CM 29.2V10A XT90 Around 32kg
2600W 5kWh 24V 8S85100A 50*26.5*32CM 29.2V20A XT90 Around 39kg
2600W 6.5kWh 24V 8S85100A 50*26.5*32CM 29.2V20A XT90 Around 41kg
2600W 8.6kWh 24V 8S85100A 44*33*34CM 29.2V35A XT90 Around 62kg
4000W 5kWh 24V 8S8200A 50*26.5*32CM 29.2V20A XT90 Around 41kg
4000W 6.5kWh 24V 8S8200A 50*26.5*32CM 29.2V20A XT90 Around 42kg
4000W 8.6kWh 24V 8S8200A 44*33*34CM 29.2V35A XT90 Around 58kg
4000W 10kWh 24V 8S8200A 44*33*34CM 29.2V35A XT90 Around 60kg
4000W 12kWh 24V 8S8200A 44*33*34CM 29.2V35A XT90 Around 62kg
4000W 16.5kWh 24V 8S8200A 44*33*34CM 29.2V35A XT90 Around 65kg
6500W 8.6kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 60kg
6500W 10kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 62kg
6500W 12kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 63kg
6500W 13kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 65kg
6500W 20kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 68kg
9600W 10kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 62kg
9600W 12kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 63kg
9600W 16.5kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 65kg
9600W 24kWh 24V 8S8250A 44*33*34CM 29.2V50A XT90 Around 68kg
Scroll to Top